• Mon-Fri 7:30-17:30 I Sat -Sun Closed

Alternators

Leroy-Somer Electric Power Generation, a business unit of the Nidec Group, is the global leader in industrial alternators. Moreover, Leroy-Somer specializes in the supply for global OEMs with industrial and design to order alternators in low, medium and high Voltage configurations from 5KW to 25MW, up to 15000V. Hence, it works with  generator set manufacturers and electric power producers worldwide to help the industry provide reliable and efficient power solutions. https://acim.nidec.com/generators/leroy-somer

wdt_ID wdt_created_at wdt_last_edited_by wdt_last_edited_at Leroy Somer Alternator Voltage (V) Frequency (Hz) Prime From-To KVA Prime To KVA Standby From- To KVA Standby to KVA Download Specs
1 01/05/2025 12:09 AM Zainab 09/12/2025 09:21 AM TAL040 230/400V 50Hz 10 - 20 11 - 21
12 28/08/2025 11:27 AM Zainab 09/12/2025 09:22 AM TAL042 230/400V 50Hz 25 - 60 27- 64
13 09/12/2025 09:23 AM Zainab 09/12/2025 09:23 AM TAL044 230/400V 50Hz 70 - 200 74 - 212
14 09/12/2025 09:23 AM Zainab 09/12/2025 09:23 AM TAL046 230/400V 50Hz 230 - 365 244 - 387
15 09/12/2025 09:27 AM Zainab 09/12/2025 09:27 AM TAL0473 230/400V 50Hz 410 - 660 435 - 700
16 09/12/2025 09:28 AM Zainab 09/12/2025 09:28 AM TAL049 230/400V 50Hz 730 - 1,000 775 - 1,060
17 09/12/2025 09:28 AM Zainab 09/12/2025 09:28 AM LSA50.2 230/400V 50Hz 1,250 - 1,640 1,315 - 1,720
18 09/12/2025 09:29 AM Zainab 09/12/2025 09:29 AM LSA52.3 230/400V 50Hz 1,860 - 2,500 1,972 - 2,650
19 09/12/2025 09:30 AM Zainab 09/12/2025 09:30 AM LSA53.2 230/400V 50Hz 2,650 - 3,300 2,783 - 3,465
20 09/12/2025 09:30 AM Zainab 09/12/2025 09:30 AM TAL040 220/380V 60Hz 10 - 20 11 - 21
21 09/12/2025 09:30 AM Zainab 09/12/2025 09:30 AM TAL042 220/380V 60Hz 29 - 57 31 - 60
22 09/12/2025 09:31 AM Zainab 09/12/2025 09:31 AM TAL044 220/380V 60Hz 69 - 200 73 - 212
23 09/12/2025 09:31 AM Zainab 09/12/2025 09:31 AM TAL046 220/380V 60Hz 226 - 345 265 - 398
24 09/12/2025 09:32 AM Zainab 09/12/2025 09:32 AM TAL0473 220/380V 60Hz 450 - 650 475 - 690
25 09/12/2025 09:32 AM Zainab 09/12/2025 09:32 AM TAL049 220/380V 60Hz 725 - 990 770 - 1,050
26 09/12/2025 09:33 AM Zainab 09/12/2025 09:33 AM LSA50.2 220/380V 60Hz 1,285 - 1,635 1,350 - 1,715
27 09/12/2025 09:33 AM Zainab 09/12/2025 09:33 AM LSA52.3 220/380V 60Hz 1,860 - 2,500 1,972 - 2,650
28 09/12/2025 09:33 AM Zainab 09/12/2025 09:33 AM LSA53.2 220/380V 60Hz 2,625 - 3,160 2,757 - 3,445
Leroy Somer Alternator Voltage (V) Frequency (Hz) Prime From-To KVA Prime To KVA Standby From- To KVA Standby to KVA
wdt_ID wdt_created_at wdt_last_edited_by wdt_last_edited_at Leroy Somer Alternator Voltage (V) Frequency (Hz) Prime From-To KVA Prime To KVA Standby From- To KVA Standby to KVA Download Specs
1 01/05/2025 12:09 AM Zainab 09/12/2025 09:21 AM TAL040 230/400V 50Hz 10 - 20 11 - 21
12 28/08/2025 11:27 AM Zainab 09/12/2025 09:22 AM TAL042 230/400V 50Hz 25 - 60 27- 64
13 09/12/2025 09:23 AM Zainab 09/12/2025 09:23 AM TAL044 230/400V 50Hz 70 - 200 74 - 212
14 09/12/2025 09:23 AM Zainab 09/12/2025 09:23 AM TAL046 230/400V 50Hz 230 - 365 244 - 387
15 09/12/2025 09:27 AM Zainab 09/12/2025 09:27 AM TAL0473 230/400V 50Hz 410 - 660 435 - 700
16 09/12/2025 09:28 AM Zainab 09/12/2025 09:28 AM TAL049 230/400V 50Hz 730 - 1,000 775 - 1,060
17 09/12/2025 09:28 AM Zainab 09/12/2025 09:28 AM LSA50.2 230/400V 50Hz 1,250 - 1,640 1,315 - 1,720
18 09/12/2025 09:29 AM Zainab 09/12/2025 09:29 AM LSA52.3 230/400V 50Hz 1,860 - 2,500 1,972 - 2,650
19 09/12/2025 09:30 AM Zainab 09/12/2025 09:30 AM LSA53.2 230/400V 50Hz 2,650 - 3,300 2,783 - 3,465
20 09/12/2025 09:30 AM Zainab 09/12/2025 09:30 AM TAL040 220/380V 60Hz 10 - 20 11 - 21
21 09/12/2025 09:30 AM Zainab 09/12/2025 09:30 AM TAL042 220/380V 60Hz 29 - 57 31 - 60
22 09/12/2025 09:31 AM Zainab 09/12/2025 09:31 AM TAL044 220/380V 60Hz 69 - 200 73 - 212
23 09/12/2025 09:31 AM Zainab 09/12/2025 09:31 AM TAL046 220/380V 60Hz 226 - 345 265 - 398
24 09/12/2025 09:32 AM Zainab 09/12/2025 09:32 AM TAL0473 220/380V 60Hz 450 - 650 475 - 690
25 09/12/2025 09:32 AM Zainab 09/12/2025 09:32 AM TAL049 220/380V 60Hz 725 - 990 770 - 1,050
26 09/12/2025 09:33 AM Zainab 09/12/2025 09:33 AM LSA50.2 220/380V 60Hz 1,285 - 1,635 1,350 - 1,715
27 09/12/2025 09:33 AM Zainab 09/12/2025 09:33 AM LSA52.3 220/380V 60Hz 1,860 - 2,500 1,972 - 2,650
28 09/12/2025 09:33 AM Zainab 09/12/2025 09:33 AM LSA53.2 220/380V 60Hz 2,625 - 3,160 2,757 - 3,445
Leroy Somer Alternator Voltage (V) Frequency (Hz) Prime From-To KVA Prime To KVA Standby From- To KVA Standby to KVA