Kubota Engines

Kubota Engine Brand has been built up over 90 years and is one of the top engine brands in the world. Moreover, it is very well known for its robustness, Kubota engine is the result of the Japanese technology with world-class manufacturing standards. Hence, It provides a consistent reliable quality, design diversity for multiple solutions, multiple emission levels in addition to various fuel & Gas options (Diesel, Gasoline, LPG and Natural gas).

wdt_ID wdt_created_at wdt_last_edited_by wdt_last_edited_at KUBOTA Engine No. of Cylinders Frequency (Hz) Prime KVA Standby KVA Download Specs
94 01/10/2026 01:38 PM Zainab 01/10/2026 02:03 PM Z482-BG 2 60
95 01/10/2026 01:39 PM Zainab 01/10/2026 01:39 PM D1105-E2BG 3 60 10.9 12.1
96 01/10/2026 01:39 PM Zainab 01/10/2026 01:39 PM V1505-E2BG 4 60 14.8 16.6
97 V1505-E2BG 4 60 14.4 16.0
98 D1703-E2BG 3 60 19.7 21.9
99 01/10/2026 01:41 PM Zainab 01/10/2026 01:41 PM V2203-E2BG 4 60 23.9 26.5
100 01/10/2026 01:43 PM Zainab 01/10/2026 01:43 PM V2403-M-DI-BG 4 60 23.9 26.5
101 01/10/2026 01:49 PM Zainab 01/10/2026 01:49 PM V3300-E2BG 4 60 36.2 39.7
102 01/10/2026 01:48 PM Zainab 01/10/2026 01:48 PM V3800-T-DI-E2BG 4 60 50.0 56.0
103 01/10/2026 01:47 PM Zainab 01/10/2026 02:00 PM Z482-B 2 50 3.5 3.7
104 01/10/2026 02:01 PM Zainab 01/10/2026 02:01 PM D1105-E2BG 3 50 8.8 9.9
105 01/10/2026 02:01 PM Zainab 01/10/2026 02:05 PM V1505-E2BG 4 50 12.5 13.5
106 01/10/2026 02:01 PM Zainab 01/10/2026 02:04 PM D1703-E2BG 3 50 14.4 16.0
107 01/10/2026 02:02 PM Zainab 01/10/2026 02:02 PM V2203-E2BG 4 50 19.8 21.7
108 01/10/2026 02:02 PM Zainab 01/10/2026 02:02 PM V2403-M-DI-BG 4 50 19.8 21.7
109 01/10/2026 02:03 PM Zainab 01/10/2026 02:03 PM V3300-E2BG2 4 50 29.1 31.4
110 01/10/2026 02:03 PM Zainab 01/10/2026 02:03 PM V3800-T-DI-E2BG 4 50 45.0 48.0
KUBOTA Engine No. of Cylinders Frequency (Hz) Prime KVA Standby KVA
wdt_ID wdt_created_at wdt_last_edited_by wdt_last_edited_at KUBOTA Engine No. of Cylinders Frequency (Hz) Prime KVA Standby KVA Download Specs
94 01/10/2026 01:38 PM Zainab 01/10/2026 02:03 PM Z482-BG 2 60
95 01/10/2026 01:39 PM Zainab 01/10/2026 01:39 PM D1105-E2BG 3 60 10.9 12.1
96 01/10/2026 01:39 PM Zainab 01/10/2026 01:39 PM V1505-E2BG 4 60 14.8 16.6
97 V1505-E2BG 4 60 14.4 16.0
98 D1703-E2BG 3 60 19.7 21.9
99 01/10/2026 01:41 PM Zainab 01/10/2026 01:41 PM V2203-E2BG 4 60 23.9 26.5
100 01/10/2026 01:43 PM Zainab 01/10/2026 01:43 PM V2403-M-DI-BG 4 60 23.9 26.5
101 01/10/2026 01:49 PM Zainab 01/10/2026 01:49 PM V3300-E2BG 4 60 36.2 39.7
102 01/10/2026 01:48 PM Zainab 01/10/2026 01:48 PM V3800-T-DI-E2BG 4 60 50.0 56.0
103 01/10/2026 01:47 PM Zainab 01/10/2026 02:00 PM Z482-B 2 50 3.5 3.7
104 01/10/2026 02:01 PM Zainab 01/10/2026 02:01 PM D1105-E2BG 3 50 8.8 9.9
105 01/10/2026 02:01 PM Zainab 01/10/2026 02:05 PM V1505-E2BG 4 50 12.5 13.5
106 01/10/2026 02:01 PM Zainab 01/10/2026 02:04 PM D1703-E2BG 3 50 14.4 16.0
107 01/10/2026 02:02 PM Zainab 01/10/2026 02:02 PM V2203-E2BG 4 50 19.8 21.7
108 01/10/2026 02:02 PM Zainab 01/10/2026 02:02 PM V2403-M-DI-BG 4 50 19.8 21.7
109 01/10/2026 02:03 PM Zainab 01/10/2026 02:03 PM V3300-E2BG2 4 50 29.1 31.4
110 01/10/2026 02:03 PM Zainab 01/10/2026 02:03 PM V3800-T-DI-E2BG 4 50 45.0 48.0
KUBOTA Engine No. of Cylinders Frequency (Hz) Prime KVA Standby KVA