Product description
Ratings @ 0.8 PF
Voltage*
230/400 V
Frequency*
50 Hz
Prime rating
DT40*
40.1 KVA
Stand-by Rating
DT45S*
44.9 KVA
Ghaddar Generator DT40 – DT45S (1500 rpm) powered by John Deere
Notes
- The applicable voltage range is 380V to 415V for 50Hz applications. For other voltages, please consult factory.
- This generating set is of fixed speed of 1500 rpm.
- DT40 (prime power): variable load and unlimited hour usage with an average load factor of 80% of the prime rating over each 24-hour period. A 10% overload is permitted for 1 hour in every 12 hours of operation.
- DT45S (standby power): variable load limited to an annual usage up to 500 hours, of which 300 hours may be continuous running. No overload is permitted.
Engine Technical Data
| Make & Model / GSPU | JOHN DEERE 3029TFG20 / 3029TFU20 | |
|---|---|---|
| Cylinders & Arrangement | 3; vertical in-line | |
| Bore & Stroke (mm) | 106 × 110 mm | |
| Induction system | Turbocharged & aftercooled | |
| Combustion | Direct injection | |
| Cycle | 4 stroke | |
| Compression ratio | 17.2:1 | |
| Cooling System | Water cooled | |
| Displacement | 2.9 liters | |
| Lube oil capacity | 8 liters Max | |
| Coolant capacity | 13 liters | |
| Standard governor (Optional) | Mechanical (Electronic) | |
| Engine Speed | 1500 rpm | |
| Fuel & Oil Consumption | Fuel Cons. | Oil Cons. |
| Consumption @ 100% Load (L/H) | 10.0 | 0.026 |
| Consumption @ 75% Load (L/H) | 7.67 | 0.020 |
| Consumption @ 50% Load (L/H) | 5.0 | 0.013 |
| Consumption @ 25% Load (L/H) | 3.0 | 0.008 |
| Radiator Cooling Air Flow (m3/s) | 1.7 | |
| Emissions regulations | For non-regulated territories | |
| Exhaust temperature (°C, max) | 440 | |
| Max exhaust gas flow (m3/min) | 7.3 | |
| Max. allowed back pressure (kPa) | 7.5 | |
- Diesel fuel according to EN590 standard or equivalent.
- Lubricating oil according to Grade SAE 15W-40 API CI4 or CJ4.
- Antifreeze compliant with ASTM D6210.
Alternator Technical Data
| Make & Model | Leroy Somer TAL042F |
|---|---|
| Frequency / No. of poles | 50Hz / 4P |
| Ingress protection | IP23 |
| Insulation class | H |
| Terminals (Optional) | 6 (12) |
| Excitation system | SHUNT |
| Winding pitch | 2/3 |
| AVR model | R120 |
| Overspeed | 2250 R.P.M. |
| Voltage regulation | ± 1 % |
| Coolant air flow | 0.1 m3/s |
Certification
- The complete generating set is type-tested according to ISO 8528-8.
Control Panel Specifications

Construction
| Sheet Fabrication | CNC shearing & bending |
|---|---|
| Paint type | Heat-treated powder-coated |
| Paint application | Electrostatic corona spraying |
| Durability tests |
|
| Compliance |
|
| Degree of protection | IP55 |
| Wire crimping |
|
| Wire coding |
|
Control Panel Protections, Control & Instrumentation
| Protection (standard) | (OPTIONAL Note 1,3) | Control (standard) | (OPTIONAL Note 1) | Instrumentation (standard) | (OPTIONAL Note 1,3) |
|---|---|---|---|---|---|
| Over / Under AC Voltage | High Oil Temperature | Remote Start Input | Battery Charger: 5A, 10A, UL | Gen AC Voltage: 3ph VLL & VLN | Lube Oil Temperature |
| Over / Under Frequency | High Exhaust Temperature | Emergency Stop Button | Fuel Pump Control | Gen Frequency: Hz | Exhaust Temperature |
| Delayed Over Current | Low Fuel Pressure | Common Alarm Volt-Free Contact | Extension: | Gen Current: 3 phase A | Engine inlet air (Boost) pressure |
| Short-circuit | Low Coolant Pressure | Event Log (100 Events) | Ethernet – Modbus TCP | Power: kW, kVA, kVAr & PF | Charging Ammeter |
| Over kW | Low Fuel Level | Weekly Exerciser | RS485 – Modbus RTU | Energy: kW·h, kVA·h, kVAr·h | Fuel Pressure |
| High Engine Temperature | Low Oil Level | Audible Alarm | GPS Tracker | Lube Oil Pressure | Coolant Pressure |
| Low Oil Pressure | High Winding Temperature | Standard CANbus J1939 | Water in Fuel Detection | Engine Coolant Temperature | Fuel Level |
| Maintenance Alarm | High Bearing Temperature | Pre/Post Heat Control | Webnet Applications | Battery DC Voltage | Lube Oil Level |
| High / Low Battery Voltage | Low Boost Pressure | Data Logging | SNMP Gateway | DC Alternator | Winding temperature 3×RTD |
| Low Coolant Level (Note 2) | Fusible Link Fire Protection | PLC Editor | Inputs: 20 mA, 10 V | Engine Speed | Bearing Temperature RTD |
| 3 ph Mains Sensing (6120) | Low Coolant Temperature | Oil Level Control | Thermocouples | Operating Hours | Tier 4 Support |
Genset Standard Features
Assembly: Gensets are assembled at Ghaddar Machinery Factory in compliance with ISO 8528. Fabrication:- Engine/alternator assembly rests on skid with anti-vibration mounting pads
- Skid made of durable sheet metals and beams exceeding vibration & torsion norms
- Skid-mounted fuel tank with fuel gauge, filler cap, fuel inlet and outlet hoses
- Control panel enclosure made of reliable metal sheet
- Heat-treated, powder-coated electrostatic corona spraying
- Durability tests conforming to international standards:
- Impact (EN ISO 6272)
- Salt Spray Resistance (ASTM B117-73)
- Humidity Resistance (ASTM D2247)
- All gensets tested prior to dispatch
- Automatic test generated and checked according to ISO 8528
- Test certificate issued for each genset
- Water-cooled radiator with belt-driven blower fan and full guarding
- Electric starter with solenoid relay
- Battery charging alternator
- Energized-to-run solenoid
- Replaceable fuel, oil and air filters
- Heavy-duty lead-acid battery with matching capacity (Amps & CCA)
- Industrial exhaust silencer – 16 dB noise reduction
- Integral fuel tank with 100 L capacity
- User Manual for operation, installation and maintenance
- Wiring diagram
- Test report
- Maintenance schedule
- Catalogues for Engine, Alternator & AVR
Genset Optional Features
- Manual & Automatic Transfer Switches
- Synchronizing & Totalizing Panels
- Fuel water separator
- Water jacket heater
- Oil heater
- Fuel heater
- Battery heater
- Anti-condensation heater
- Air shut-off valve
- Oil sampler
- Pre-lube oil pump
- Length: 1800 mm
- Width: 770 mm
- Height: 1220 mm
- Weight: 555 Kg

