Product description
Ratings @ 0.8 PF
Voltage*¹
230/400 V
Frequency
50 Hz
COP Power*²
1875 kWe
625 KVA
Duty
Baseload
Rating
Continuous
Mitsubishi Gas Generator MGS-G-EU 1875-C (50 Hz) – (Natural Gas)
The above ratings represent the generating set capability guaranteed within ±3% at the reference conditions equivalent to those specified in ISO 8528/1 standard.
Notes
- The applicable voltage range is 380V to 415V for 50Hz applications. For other voltages, please consult factory.
- 1500 kWe / 1875 KVA (COP power): is the maximum power available for continuous loads for unlimited running hours a year between the maintenance times recommended by the manufacturer under the environmental conditions.
Engine Technical Data
| Make & Model | Mitsubishi GS16R2-PTK |
|---|---|
| Engine Speed (rpm) | 1500 |
| Engine break output (kWm) | 1563 |
| Cylinder configuration | 16 V |
| Displacement (Liters) | 79.9 |
| Bore & Stroke (mm) | 170 × 220 |
| Compression ratio | 12:1 |
| Induction system | Turbocharged |
| Cycle | 4 stroke |
| Governor | Electronic |
| Cooling method (electric pump) | Water (loose radiator) |
| Starting Method | Electrical 24V DC |
| Gas pressure at gas line inlet | 300 to 500 Kpa |
| PERFORMANCES @ COP (LV : 400V ) | |
| Auxiliary consumption (Cooling & ventilation) avg/max | 35/38 kWe |
| Gross generator output | 1500 kWe |
| Fuel gas input | 3409 kW |
| Fuel gas flow rate | 337 Nm³/h |
| Electrical efficiency | 44% |
| Exhaust gas temperature | 400 °C |
| Exhaust gas flow rate | 6773 Nm³/h |
| Air intake flow rate | 120 m³/min |
| Noise level@ 1m – max | 108 dB (A) |
The above performance data are valid as per the following specs:
- Natural Gas is methane number – min: 80
- Lubricating oil specification should exceed API CE, SAE 15W-40.
- The coolant should be 50% inhibited glycol and 50% fresh water..
Alternator Technical Data
| Make & Model | Leroy Somer LSA52.3S6 |
|---|---|
| Frequency / No. of poles | 50Hz / 4P |
| Ingress protection | IP23 |
| Insulation class | H |
| Terminals (Optional) | 6 (12) |
| Excitation system | AREP + PMI |
| Winding pitch | 2/3 |
| AVR model | D 510C |
| Overspeed | 2250 R.P.M. |
| Voltage regulation | ±0.5% |
| Coolant air flow | 2.5 m3/s |
Shipping Dimensions (Open Set):
- Length: 5180 mm
- Width: 2196 mm
- Height: 2560 mm
- Weight: 14000 Kg

