Product description
Ratings @ 0.8 PF
Voltage*¹
230/400 V
Frequency
50 Hz
COP Power*²
500 kWe
625 KVA
Duty
Baseload
Rating
Continuous
Mitsubishi Gas Generator MGS-G-EU 625-C (50 Hz) – (Natural Gas)
The above ratings represent the generating set capability guaranteed within ±3% at the reference conditions equivalent to those specified in ISO 8528/1 standard.
Notes
- The applicable voltage range is 380V to 415V for 50Hz applications. For other voltages, please consult factory.
- 500 kWe / 625 KVA (COP power): is the maximum power available for continuous loads for unlimited running hours a year between the maintenance times recommended by the manufacturer under the environmental conditions.
Engine Technical Data
| Make & Model | Mitsubishi GS6R2-PTK |
|---|---|
| Engine Speed (rpm) | 1500 |
| Engine break output (kWm) | 523.6 |
| Cylinder configuration | 6 L |
| Displacement (Liters) | 30 |
| Bore & Stroke (mm) | 170 × 220 |
| Compression ratio | 12.6:1 |
| Induction system | Turbocharged |
| Cycle | 4 stroke |
| Governor | Electronic |
| Cooling method (electric pump) | Water (loose radiator) |
| Starting Method | Electrical 24V DC |
| Gas pressure at gas line inlet | 300 to 500 Kpa |
| PERFORMANCES @ COP (LV : 400V ) | |
| Auxiliary consumption (Cooling & ventilation) avg/max | 10/15 kWe |
| Gross generator output | 500 kWe |
| Fuel gas input | 1163 kW |
| Fuel gas flow rate | 115 Nm³/h |
| Electrical efficiency | 43% |
| Exhaust gas temperature | 415 °C |
| Exhaust gas flow rate | 2288 Nm³/h |
| Air intake flow rate | 42 m³/min |
| Noise level@ 1m – max | 109 dB (A) |
The above performance data are valid as per the following specs:
- Natural Gas is methane number – min: 80
- Lubricating oil specification should exceed API CE, SAE 15W-40.
- The coolant should be 50% inhibited glycol and 50% fresh water..
Alternator Technical Data
| Make & Model | Leroy Somer TAL0473F |
|---|---|
| Frequency / No. of poles | 50Hz / 4P |
| Ingress protection | IP23 |
| Insulation class | H |
| Terminals (Optional) | 6 (12) |
| Excitation system | SHUNT |
| Winding pitch | 2/3 |
| AVR model | R150 |
| Overspeed | 2250 R.P.M. |
| Voltage regulation | ±1% |
| Coolant air flow | 0.9 m3/s |
Shipping Dimensions (Open Set):
- Length: 3675 mm
- Width: 1527 mm
- Height: 2153 mm
- Weight: 5690 Kg

