• Mon-Fri 7:30-17:30 I Sat -Sun Closed

Ghaddar Generators powered by Kubota

Ghaddar Generators powered by Kubota Engines are renowned for their robustness, and world-class manufacturing standards. Hence, they provide a consistent reliable quality, longevity, multiple emission levels in addition to various fuel & Gas options (Diesel, Gasoline, LPG and Natural gas).

wdt_ID Genset Model KUBOTA Engine Model No. of Cylinders Leroy Somer Alternator Phase Frequency (Hz) Voltage (V) Prime Power (KVA) Standby Power (KVA) Download Catalogue View Details
13 KT3.5-KT3.7S - Single Phase Z482-BG 2 *Linz E1X13S 1 50 230 3.5 3.7
14 KT9-KT10S - Single Phase D1105-E2BG 3 TAL040C 1 50 230 8.8 9.9
15 KT12.5-KT13.5S - Single Phase V1505-E2BG 4 TAL040F 1 50 230 12.2 13.4
16 KT14-KT16S - Single Phase D1703-E2BG 3 TAL040F 1 50 230 14 15.5
17 KT20-KT22S - Single Phase V2203-E2BG 4 TAL042B (M) 1 50 230 19.8 21.7
18 KT20-KT22S -V2403 Single Phase V2403-M-DI-BG 4 TAL042B (M) 1 50 230 19.8 21.7
19 KT27-KT30S - Single Phase V3300-E2BG2 3 TAL042F 1 50 230 27 29.5
20 KT40-KT44S - Single Phase V3800-T-DI-E2BG 4 TAL042H 1 50 230 40 44
22 KT9-KT10S D1105-E2BG 3 TAL040C 3 50 230/400 9.0 9.9
23 KT12-KT13S V1505-E2BG 4 TAL040C 3 50 230/400 11.6 12.8
24 KT12.5-KT13.5S V1505-E2BG 4 TAL040F 3 50 230/400 12.5 13.5
25 KT15-KT16S D1703-E2BG 3 TAL040F 3 50 230/400 14.4 16.0
26 KT20-KT22S V2203-E2BG 4 TAL040F 3 50 230/400 19.7 21.9
27 KT20-KT22S V2403-M-DI-BG 4 TAL040F 3 50 230/400 20.0 22.0
28 KT30-KT32S V3300-E2BG2 3 TAL042C 3 50 230/400 29.1 31.4
29 KT45-KT48S V3800-T-DI-E2BG 4 TAL042F 3 50 230/400 45.0 48.0
30 KT3.5-KT3.7S Z482-BG 2 *Linz E1X13S 3 60 220/380
31 KT11-KT12S D1105-E2BG 3 TAL040C 3 60 220/380 10.9 12.1
32 KT12.5-KT14S V1505-E2BG 4 TAL040C 3 60 220/380 12.5 14.0
33 KT15-KT17S V1505-E2BG 4 TAL040F 3 60 220/380 14.8 16.6
34 K18-KT20S D1703-E2BG 3 TAL040F 3 60 220/380 18.0 20.0
35 KT24-KT27S V2203-E2BG 4 TAL042A 3 60 220/380 23.9 26.5
36 KT24-KT27S V2403-M-DI-BG 4 TAL042A 3 60 220/380 23.9 26.5
37 KT36-KT40S V3300-E2BG 4 TAL042F 3 60 220/380 36.2 39.7
38 KT50-KT56S V3800-T-DI-E2BG 4 TAL042H 3 60 220/380 50.0 56.0
Genset Model KUBOTA Engine Model Leroy Somer Alternator Frequency (Hz) Voltage (V) Prime Power (KVA) Standby Power (KVA)
wdt_ID Genset Model KUBOTA Engine Model No. of Cylinders Leroy Somer Alternator Phase Frequency (Hz) Voltage (V) Prime Power (KVA) Standby Power (KVA) Download Catalogue View Details
13 KT3.5-KT3.7S - Single Phase Z482-BG 2 *Linz E1X13S 1 50 230 3.5 3.7
14 KT9-KT10S - Single Phase D1105-E2BG 3 TAL040C 1 50 230 8.8 9.9
15 KT12.5-KT13.5S - Single Phase V1505-E2BG 4 TAL040F 1 50 230 12.2 13.4
16 KT14-KT16S - Single Phase D1703-E2BG 3 TAL040F 1 50 230 14 15.5
17 KT20-KT22S - Single Phase V2203-E2BG 4 TAL042B (M) 1 50 230 19.8 21.7
18 KT20-KT22S -V2403 Single Phase V2403-M-DI-BG 4 TAL042B (M) 1 50 230 19.8 21.7
19 KT27-KT30S - Single Phase V3300-E2BG2 3 TAL042F 1 50 230 27 29.5
20 KT40-KT44S - Single Phase V3800-T-DI-E2BG 4 TAL042H 1 50 230 40 44
22 KT9-KT10S D1105-E2BG 3 TAL040C 3 50 230/400 9.0 9.9
23 KT12-KT13S V1505-E2BG 4 TAL040C 3 50 230/400 11.6 12.8
24 KT12.5-KT13.5S V1505-E2BG 4 TAL040F 3 50 230/400 12.5 13.5
25 KT15-KT16S D1703-E2BG 3 TAL040F 3 50 230/400 14.4 16.0
26 KT20-KT22S V2203-E2BG 4 TAL040F 3 50 230/400 19.7 21.9
27 KT20-KT22S V2403-M-DI-BG 4 TAL040F 3 50 230/400 20.0 22.0
28 KT30-KT32S V3300-E2BG2 3 TAL042C 3 50 230/400 29.1 31.4
29 KT45-KT48S V3800-T-DI-E2BG 4 TAL042F 3 50 230/400 45.0 48.0
30 KT3.5-KT3.7S Z482-BG 2 *Linz E1X13S 3 60 220/380
31 KT11-KT12S D1105-E2BG 3 TAL040C 3 60 220/380 10.9 12.1
32 KT12.5-KT14S V1505-E2BG 4 TAL040C 3 60 220/380 12.5 14.0
33 KT15-KT17S V1505-E2BG 4 TAL040F 3 60 220/380 14.8 16.6
34 K18-KT20S D1703-E2BG 3 TAL040F 3 60 220/380 18.0 20.0
35 KT24-KT27S V2203-E2BG 4 TAL042A 3 60 220/380 23.9 26.5
36 KT24-KT27S V2403-M-DI-BG 4 TAL042A 3 60 220/380 23.9 26.5
37 KT36-KT40S V3300-E2BG 4 TAL042F 3 60 220/380 36.2 39.7
38 KT50-KT56S V3800-T-DI-E2BG 4 TAL042H 3 60 220/380 50.0 56.0
Genset Model KUBOTA Engine Model Leroy Somer Alternator Frequency (Hz) Voltage (V) Prime Power (KVA) Standby Power (KVA)